PVC TAPE WOUND CTs

S.No Ratio VA Burden Class ID OD HEIGHT
1 30/5 to 75/5 5 3 30 70 45
2 100/5 5 0.5 30 70 70
3 150/5 5 0.5 30 70 45
4 200/5 5 0.5 40 80 35
5 250/5 5 0.5 40 80 37
6 300/5 5 0.5 55 90 40
7 400/5 5 0.5 50 95 30
8 500/5 5 0.5 50 95 30
9 600/5 5 0.5 50 95 30
10 800/5 5 0.5 80 115 30
11 1000/5 5 0.5 80 115 30
12 1200/5 5 0.5 80 115 30
13 1500/5 5 0.5 80 120 30
14 1600/5 5 0.5 80 130 30
15 1800/5 5 0.5 90 130 30
16 2000/5 5 0.5 90 150 30
17 2500/5 5 0.5 90 150 30
18 3000/5 5 0.5 110 180 30
19 4000/5 5 0.5 110 180 30
All Dimensions are in MM + 2MM.
Customer specific ratios can be produced from 1 AMP onwards.
Select ratios also available in: Class 0.2S, 0.5S, 0.5, 1, 3, 5 & 10, Burden 1, 3, 5, 10 & 15 VA
PVC Tape Wound Protection class CTs also available.
Material : Epoxy Resin, PVC, ABS.
Insert/Terminals : Brass, M.S. (Zinc Passivated).