LV TRANSFORMER BUSHINGS WITH COPPER FLAT*

S.No Cat No. Voltage Rating Copper Flat
A X L W TH H-H
1 LV Bushing 600 A 1.1 KV 75 65/85 225 50 10 100
2 LV Bushing 1000 A 1.1 KV 75 65/85 225 50 12 100
3 LV Bushing 1000 A 1.1 KV 75 365 50 12 100
4 LV Bushing 1250 A 1.1 KV 75 85/155 315 63 12 100
5 LV Bushing 2000 A 1.1 KV 75 85/155 315 63 19 100
6 LV Bushing 3150 1.1 KV 75 85/155 315 75 25 90/100
7 LV Bushing 4000 A 1.1 KV 85 110/155 350 150 20 90/100
8 LV Bushing 5000 A 1.1 KV 85 110/155 350 150 25 90/100
Any change in prices of Brass and Copper may effect the prices. Hence it is advisable to ask for a fresh qoutation at the time of order
All Dimensions are in MM.
Material : DMC (Dough Moulding Compound) Hologen free .Epoxy Resin, Brass & Copper
All Products are CE certified.